Leading Manufacturer of masala rangoli box, able dry fruit box, plastic masala box, rangoli dry fruit box, sprinkler and pickle serving set and glass pickle serving set from Rajkot.










₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 144 Piece |
| Material | Plastic |
| Capacity | 750 Gram |
| Set Contain | 6 Piece |
| Shape | Round |
| Color | Grey |
| Country of Origin | Made in India |



₹ 40 / PieceGet Latest Price
| Minimum Order Quantity | 164 Piece |
| Packaging Size | 100 g |
| Usage/Application | Mouth Freshner |
| Brand | able |
| Flavor | Sweet |
| Use | Home , Shop |
| Country of Origin | Made in India |



₹ 40 / PieceGet Latest Price
| Minimum Order Quantity | 144 Piece |
| Material | Plastic |
| Type | Container |
| Usage/Application | Kitchen |
| Brand | able |
| Shape | Circular |
| Pattern | Plain |
| Country of Origin | Made in India |










₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 144 Piece |
| Box Capacity | 500 gms |
| Material | Plastic |
| Number of Compartments | 4 Compartment |
| Customizable | No |
| Shape | Round |
| Brand | ABLE |
| Colour | BROWN |




₹ 63 / PieceGet Latest Price
| Shape | Round |
| Usage/Application | home & hotel |
| Plastic Material | Polypropylene (PP) |
| Is It With Spoon | With Spoon |
| Set Contains | 4 Piece |
| Brand | ABLE |
| Suitable For | Dry Fruit, Aachar, Chutney, Spices, Mukhwas |





₹ 55 / PieceGet Latest Price
| Minimum Order Quantity | 96 Piece |
| Material | Plastic |
| Product Type | Bowl |
| Size | 2 x 2 Inch |
| Usage/Application | Home |
| Color | MULTI COLOR |
| Packaging Type | Box |
| Microwave Safe | No |
| Shape | ROUND |
| Brand | ABLE |
| Product Code | A/60 |



₹ 200 / PieceGet Latest Price
| Material | Plastic |
| Kitchen Rack Design | Circular |
| Size/Dimensions | Standard |
| Finish type | Matt |
| Mount Type | Counter Top |
| Usage | Home |
| Shelves | 2 |
| Shelf Type | Floating Shelf |
| Max Wt. Capacity Per Layer | 10 Kg |
| Style | Modern |



₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 128 Piece |
| Material | Plastic |
| Type | Box |
| Usage/Application | Home |
| Brand | able |
| Shape | squire |
| Color | Brown |






₹ 40 / PieceGet Latest Price
| Minimum Order Quantity | 144 Piece |
| No Of Containers | 5 |
| Material | Plastic |
| Capacity | 400 mL |









₹ 40 / PieceGet Latest Price
| Minimum Order Quantity | 32 Piece |
| Material | Plastic |
| Mount Type | Free Standing Unit |
| Kitchen Rack Design | Square |
| Finish type | Glossy |
| Country of Origin | Made in India |









₹ 15 / PieceGet Latest Price
| Minimum Order Quantity | 32 Piece |
| Material | Plastic |
| Mount Type | Free Standing Unit |
| Kitchen Rack Design | Circular |
| Finish type | Glossy |
| Country of Origin | Made in India |






₹ 35 / PieceGet Latest Price
| Minimum Order Quantity | 64 Piece |
| Material | Plastic |
| Mount Type | Revolving Stand |
| Kitchen Rack Design | Circular |
| Finish type | Glossy |
| Country of Origin | Made in India |






₹ 15 / PieceGet Latest Price
| Minimum Order Quantity | 32 Piece |
| Material | Plastic |
| Mount Type | Free Standing Unit |
| Kitchen Rack Design | Circular |
| Finish type | Glossy |
| Country of Origin | Made in India |



₹ 210 / SetGet Latest Price
| Minimum Order Quantity | 32 Set |
| Product Type | KITCHEN |
| Usage/Application | KITCHEN MASALA RACK |
| Brand | ABLE |
| Material | Plastic |
| Color | MULTI COLOUR |
| Mounting Type | Free Standing |
| No. Of Shelves | 8 |
| Appearance | European |
| Delivery Time | SAME DAY |
| Packaging Type | BOX |




₹ 44 / PieceGet Latest Price
| Minimum Order Quantity | 96 Piece |
| Product Type | Tray |
| Usage/Application | Home |
| Color | multicoloure |
| Packaging Type | Box |
| Microwave Safe | No |
| Shape | round |
| Material | Plastic |
| Set Contains | 3 Pieces |
| Brand | ABLE |
| Country of Origin | Made in India |


₹ 60 / PieceGet Latest Price
| Minimum Order Quantity | 144 Piece |
| Material | Plastic |
| Capacity | 100 ml |
| Color | Black |
| Size | Small |
| Usage/Application | Hotel |
| Shape | Square |
| No.of Pieces | 2 |
| No. of Pieces | 1 |


₹ 78 / PieceGet Latest Price
| Minimum Order Quantity | 144 Piece |
| Utensil Type | Serving Plate |
| Capacity | 250 ml |
| Material | Plastic |
| No.of Piece | 3 |
| Size | Large |
| Color | Black |
| Shape | Square |
| Usage/Application | Hotel |









₹ 35 / PieceGet Latest Price
| Minimum Order Quantity | 192 Piece |
| Material | Plastic |
| Capacity | 250 g |
| Size | Small |
| Color | Red |
| Country of Origin | Made in India |









₹ 30 / PieceGet Latest Price
| Minimum Order Quantity | 250 Piece |
| Material | Plastic |
| Capacity | 300 g |
| Size | Small |
| Color | Pink |
| Country of Origin | Made in India |






₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 192 Piece |
| Material | Plastic |
| Capacity | 250 g |
| Size | Small |
| Color | Red |
| Country of Origin | Made in India |









₹ 30 / PieceGet Latest Price
| Minimum Order Quantity | 200 Piece |
| Material | Plastic |
| Capacity | 250 g |
| Size | Small |
| Color | Red |
| Country of Origin | Made in India |


₹ 12.5 / SetGet Latest Price
| Minimum Order Quantity | 900 Set |
| Color | MULTI COLOUR |
| Set Contains | 2 pcs |
| Usage/Application | Home |
| Packaging Type | Box |
| Material | Plastic |
| Microwave Safe | No |
| Brand | Able |
| Shape | Round |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material | Plastic |
| Colour | Multicolor |
| Item Dimensions LxWxH | 17.5 x 10 x 17.5 Centimeters |
| Brand | Able |
| Item Weight | 200 Grams |
| Number of Pieces | 1 |
| Shape | Irregular |
| Closure Material | Plastic |
| Capacity | 0.5 Kilograms |






₹ 20 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Capacity | 250 g |
| Size | Small |
| Color | Pink |
| Country of Origin | Made in India |









₹ 25 / PieceGet Latest Price
| Minimum Order Quantity | 96 Piece |
| Material | Plastic |
| Capacity | 250 g |
| Size | Small |
| Color | Red |
| Country of Origin | Made in India |









₹ 25 / PieceGet Latest Price
| Minimum Order Quantity | 200 Piece |
| Material | Plastic |
| Capacity | 250 g |
| Size | Small |
| Color | Purple |
| Country of Origin | Made in India |









₹ 40 / PieceGet Latest Price
| Minimum Order Quantity | 192 Piece |
| Material | Plastic |
| Capacity | 250 g |
| Size | Small |
| Color | Pink |
| Country of Origin | Made in India |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price



Sanjay Patel (Proprietor)
Able Kitchenware
Ground, Survey No.253, Plot No.65, Maruti Estate, 80 Feet Road, Kothariya Solvant, Sardar Patra, Rajkot - 360002, Gujarat, India

























